ABOUT  CONTACT   |  SITEMAP

 
 

  + Ag Links
  + Fair & 4-H
  + Gov. / Rules & Regs
  + Grain Prices / LDP
  + Leaders & Staff
  + Member Services
  + Local Info
  + Reference Links
  +
Weather

 

grain prices / ldp

Chicago Board of Trade 10 minute price delay for Corn & Soybean

McLean County Elevator Grain Bids
Courtesy of McLean County Farm Bureau   05/09/08 Friday

ELEVATOR

 

CORN

 

SOYBEANS

 

 

MAY

JUNE

FALL

 

MAY

JUNE

FALL

FS - EAST (Arrowsmith)

 

5.79 5.83 5.89   13.16 13.20 12.14

FS - WEST (McLean)

 

5.80 5.85 5.92   13.16 13.20 12.14

ALLIANCE (Anchor)

 

5.94 5.97 6.00   13.23 13.23 12.14

ALLIANCE (Saybrook)

 

5.94 5.97 6.00   13.23 13.23 12.14

MINIER

 

5.80 5.81 5.85   13.11 13.14 12.04

PRAIRIECENTRAL (Meadow)

 

5.81   5.85

 

13.13   12.19

RANDOLPH

 

5.84 5.88 5.94   13.11 13.16 12.26

TATE & LYLE (Heyworth)

 

5.85 5.89 6.00   13.08 13.13 12.04

TATE & LYLE (LeRoy)

 

5.84 5.88     13.03 13.08  

 

 

 

 

 

 

 

 

 


Posted County Price & LDP Rate
2007 loan rate  corn - 2.01  beans - 5.12

Date Corn PCP Corn LDP Beans PCP Beans LDP
05/09/08   0.0   0.0
05/08/08   0.0   0.0
05/07/08   0.0   0.0
05/06/08   0.0   0.0
         
05/02/08   0.0   0.0
04/30/08   0.0   0.0
04/29/08   0.0   0.0
04/28/08   0.0   0.0
         
04/25/08   0.0   0.0
04/24/08   0.0   0.0
04/23/08   0.0   0.0
04/22/08   0.0   0.0
04/21/08   0.0   0.0
         
04/18/08   0.0   0.0
04/17/08   0.0   0.0
04/16/08   0.0   0.0
04/15/08   0.0   0.0
04/14/08   0.0   0.0
         
04/10/08   0.0   0.0
04/09/08   0.0   0.0
04/08/08   0.0   0.0
04/07/08   0.0   0.0
         
04/04/08   0.0   0.0
04/03/08   0.0   0.0
04/02/08   0.0   0.0
04/01/08   0.0   0.0
03/31/08   0.0   0.0
         
03/28/08   0.0   0.0
03/27/08   0.0   0.0
03/26/08   0.0   0.0
03/25/08   0.0   0.0
         
03/17/08   0.0   0.0
         
03/14/08   0.0   0.0
03/13/08   0.0   0.0
03/12/08   0.0   0.0
03/11/08   0.0   0.0
03/10/08   0.0   0.0
         
03/07/08   0.0   0.0
03/06/08   0.0   0.0
03/04/08   0.0   0.0
03/03/08   0.0   0.0
         
012/29/08   0.0   0.0
02/28/08   0.0   0.0
02/25/08   0.0   0.0
         
02/21/08   0.0   0.0
02/20/08   0.0   0.0
02/19/08   0.0   0.0
         
02/15/08   0.0   0.0
02/14/08   0.0   0.0
02/13/08   0.0   0.0
02/12/08   0.0   0.0
02/11/08   0.0   0.0
         
02/08/08   0.0   0.0
02/07/08   0.0   0.0
02/06/08   0.0   0.0
02/05/08   0.0   0.0
02/04/08   0.0   0.0
         
01/31/08   0.0   0.0
01/30/08   0.0   0.0
01/29/08   0.0   0.0
01/28/08   0.0   0.0
         
01/26/08   0.0   0.0
01/25/08   0.0   0.0
01/24/08   0.0   0.0
01/23/08   0.0   0.0
01/22/08   0.0   0.0
         
01/18/08   0.0   0.0
01/17/08   0.0   0.0
01/16/08   0.0   0.0
01/15/08   0.0   0.0
01/14/08   0.0   0.0
         
01/10/08   0.0   0.0
01/09/08   0.0   0.0
01/08/08   0.0   0.0
01/07/08   0.0   0.0
         
01/04/08   0.0   0.0
01/03/08   0.0   0.0
01/02/08   0.0   0.0
         
12/08/07   0.0   0.0
12/27/07   0.0   0.0
12/26/07   0.0   0.0
         
12/21/07   0.0   0.0
12/20/07   0.0   0.0
12/18/07   0.0   0.0
         
12/14/07   0.0   0.0
12/13/07   0.0   0.0
12/12/07   0.0   0.0
12/11/07   0.0   0.0
12/10/07   0.0   0.0
         
12/07/07   0.0   0.0
12/06/07   0.0   0.0
12/05/07   0.0   0.0
12/04/07   0.0   0.0
12/03/07   0.0   0.0
         
11/29/07   0.0   0.0
11/28/07   0.0   0.0
11/27/07   0.0   0.0
11/26/07   0.0   0.0
         
11/21/07   0.0   0.0
11/20/07   0.0   0.0
11/19/07   0.0   0.0
         
11/16/07   0.0   0.0
11/15/07   0.0   0.0
11/14/07   0.0   0.0
11/13/07   0.0   0.0
11/12/07   0.0   0.0
         
11/08/07   0.0   0.0
11/07/07   0.0   0.0
11/06/07   0.0   0.0
11/05/07   0.0   0.0
         
11/02/07   0.0   0.0
11/01/07   0.0   0.0
10/31/07   0.0   0.0
10/30/07   0.0   0.0
10/29/07   0.0   0.0
         
10/26/07   0.0   0.0
10/25/07   0.0   0.0
10/24/07   0.0   0.0
10/23/07   0.0   0.0
10/22/07   0.0   0.0
         
10/19/07   0.0   0.0
10/18/07   0.0   0.0
10/17/07   0.0   0.0
10/15/07   0.0   0.0
         
10/12/07   0.0   0.0
10/11/07   0.0   0.0
10/10/07   0.0   0.0
10/09/07   0.0   0.0
10/08/07   0.0   0.0
         
10/04/07   0.0   0.0
10/03/07   0.0   0.0
10/02/07   0.0   0.0
10/01/07   0.0   0.0
         
09/28/07   0.0   0.0
09/27/07   0.0   0.0
09/26/07   0.0   0.0
09/25/07   0.0   0.0
09/24/07   0.0   0.0
         
09/21/07   0.0   0.0
09/20/07   0.0   0.0
09/19/07   0.0   0.0
09/17/07   0.0   0.0
         
09/14/07   0.0   0.0
09/12/07   0.0   0.0
09/11/07   0.0   0.0
09/10/07   0.0   0.0
         
09/07/07   0.0   0.0
09/06/07   0.0   0.0
09/05/07   0.0   0.0
09/04/07   0.0   0.0
         
08/31/07   0.0   0.0
08/30/07   0.0   0.0
08/29/07   0.0   0.0
08/28/07   0.0   0.0
08/27/07   0.0   0.0
         
08/22/07   0.0   0.0
08/21/07   0.0   0.0
08/20/07   0.0   0.0
         
08/17/07   0.0   0.0
08/16/07   0.0   0.0
08/15/07   0.0   0.0
08/14/07   0.0   0.0
08/13/07   0.0   0.0
         
07/24/07   0.0   0.0
07/23/07   0.0   0.0
         
07/20/07   0.0   0.0
07/19/07   0.0   0.0
07/18/07   0.0   0.0
07/17/07   0.0   0.0
         
07/12/07   0.0   0.0
07/11/07   0.0   0.0
07/10/07   0.0   0.0
07/09/07   0.0   0.0
         
07/06/07   0.0   0.0
07/05/07   0.0   0.0
07/03/07   0.0   0.0
         
06/29/07   0.0   0.0
06/28/07   0.0   0.0
06/27/07   0.0   0.0
06/26/07   0.0   0.0
06/25/07   0.0   0.0
         
06/22/07   0.0   0.0
06/21/07   0.0   0.0
06/20/07   0.0   0.0
06/19/07   0.0   0.0
06/18/07   0.0   0.0
         
06/14/07   0.0   0.0
06/13/07   0.0   0.0
06/12/07   0.0   0.0
06/11/07   0.0   0.0
         
06/08/07   0.0   0.0
06/07/07   0.0   0.0
06/06/07   0.0   0.0
06/05/07   0.0   0.0
06/04/07   0.0   0.0
         
05/31/07   0.0   0.0
05/30/07   0.0   0.0
05/29/07   0.0   0.0
         
05/24/07   0.0   0.0
05/23/07   0.0   0.0
05/22/07   0.0   0.0
05/21/07   0.0   0.0
         
05/18/07 3.55 0.0 7.37 0.0
05/17/07 3.52 0.0 7.22 0.0
05/16/07 3.52 0.0 7.22 0.0
05/15/07 3.33 0.0 6.23 0.0
05/14/07 3.33 0.0 6.23 0.0
         
05/10/07 3.33 0.0 6.23 0.0
05/09/07 3.33 0.0 6.23 0.0
05/08/07 3.33 0.0 6.23 0.0
05/07/07 3.33 0.0 6.23 0.0
         
05/04/07 3.33 0.0 6.23 0.0
05/03/07 3.33 0.0 6.23 0.0
05/02/07 3.33 0.0 6.23 0.0
05/01/07 3.33 0.0 6.23 0.0
04/30/07 3.33 0.0 6.23 0.0
         
04/27/07 3.33 0.0 6.23 0.0
04/26/07 3.33 0.0 6.23 0.0
04/25/07 3.33 0.0 6.23 0.0
04/24/07 3.33 0.0 6.23 0.0
04/23/07 3.33 0.0 6.23 0.0
         
04/20/07 3.33 0.0 6.23 0.0
04/19/07 3.33 0.0 6.23 0.0
04/18/07 3.33 0.0 6.23 0.0
04/17/07 3.33 0.0 6.23 0.0
04/16/07 3.33 0.0 6.23 0.0
         
04/13/07 3.33 0.0 6.23 0.0
04/12/07 3.33 0.0 6.23 0.0
04/11/07 3.33 0.0 6.23 0.0
04/10/07 3.33 0.0 6.23 0.0
04/09/07 3.33 0.0 6.23 0.0
         
04/05/07 3.33 0.0 6.23 0.0
04/04/07 3.33 0.0 6.23 0.0
04/03/07 3.33 0.0 6.23 0.0
04/02/07 3.33 0.0 6.23 0.0
         
03/30/07 3.33 0.0 6.23 0.0
03/29/07 3.33 0.0 6.23 0.0
         
03/23/07 3.33 0.0 6.23 0.0
03/22/07 3.33 0.0 6.23 0.0
03/20/07 3.03 0.0 6.23 0.0
03/19/07 3.33 0.0 6.23 0.0
         
03/16/07 3.33 0.0 6.23 0.0
03/15/07 3.33 0.0 6.23 0.0
03/14/07 3.33 0.0 6.23 0.0
03/13/07 3.33 0.0 6.23 0.0
03/12/07 3.33 0.0 6.23 0.0
         
03/09/07 3.33 0.0 6.23 0.0
03/08/07 3.33 0.0 6.23 0.0
03/07/07 3.33 0.0 6.23 0.0
03/06/07 3.33 0.0 6.23 0.0
03/05/07 3.33 0.0 6.23 0.0
         
03/02/07 3.33 0.0 6.23 0.0
03/01/07 3.33 0.0 6.23 0.0
02/28/07 3.33 0.0 6.23 0.0
02/27/07 3.33 0.0 6.23 0.0
02/26/07 3.33 0.0 6.23 0.0
         
02/22/07 3.33 0.0 6.23 0.0
02/21/07 3.33 0.0 6.23 0.0
         
02/16/07 3.33 0.0 6.23 0.0
02/15/07 3.33 0.0 6.23 0.0
02/14/07 3.33 0.0 6.23 0.0
02/12/07 3.33 0.0 6.23 0.0
         
02/09/07 3.33 0.0 6.23 0.0
02/08/07 3.33 0.0 6.23 0.0
02/07/07 3.33 0.0 6.23 0.0
02/05/07 3.33 0.0 6.23 0.0
         
02/02/07 3.33 0.0 6.23 0.0
02/01/07 3.33 0.0 6.23 0.0
01/31/07 3.33 0.0 6.23 0.0
01/30/07 3.33 0.0 6.23 0.0
01/29/07 3.33 0.0 6.23 0.0
         
01/25/07 3.33 0.0 6.23 0.0
01/24/07 3.33 0.0 6.23 0.0
01/23/07 3.33 0.0 6.23 0.0
01/22/07 3.33 0.0 6.23 0.0
         
01/19/07 3.33 0.0 6.23 0.0
01/18/07 3.33 0.0 6.23 0.0
01/17/07 3.33 0.0 6.23 0.0
         
01/12/07 3.33 0.0 6.23 0.0
01/11/07 3.33 0.0 6.23 0.0
01/10/07 3.33 0.0 6.23 0.0
01/09/07 3.33 0.0 6.23 0.0
01/08/07 3.33 0.0 6.23 0.0
         
01/05/07 3.33 0.0 6.23 0.0
01/04/07 3.33 0.0 6.23 0.0
01/03/07 3.33 0.0 6.23 0.0
         
12/29/06 3.33 0.0 6.23 0.0
12/28/06 3.33 0.0 6.23 0.0
12/27/06 3.33 0.0 6.23 0.0
12/26/06 3.33 0.0 6.23 0.0
         
12/21/06 3.33 0.0 6.23 0.0
12/20/06 3.33 0.0 6.23 0.0
12/19/06 3.33 0.0 6.23 0.0
         
12/15/06 3.33 0.0 6.22 0.0
12/14/06 3.33 0.0 6.22 0.0
12/13/06 3.35 0.0 6.22 0.0
12/12/06 3.35 0.0 6.22 0.0
12/11/06 3.35 0.0 6.22 0.0
         
12/08/06 3.35 0.0 6.22 0.0
12/07/06 3.46 0.0 6.45 0.0
12/06/06 3.46 0.0 6.45 0.0
12/05/06 3.46 0.0 6.45 0.0
12/04/06 3.46 0.0 6.45