ABOUT  CONTACT   |  SITEMAP

 
 

  + Ag Links
  + Fair & 4-H
  + Gov. / Rules & Regs
  + Grain Prices / LDP
  + Member Services
  + Local Info
  + Reference Links
  +
Weather

 

grain prices / ldp

Chicago Board of Trade 10 minute price delay for Corn & Soybean.

McLean County Elevator Grain Bids
Courtesy of McLean County Farm Bureau   03/09/2010 Tuesday

ELEVATOR

 

CORN

 

SOYBEANS

 

 

MAR

APR

FALL

 

MAR

APR

FALL

FS - EAST (Arrowsmith)

 

3.41 3.43 3.55   9.26 9.26 8.88

FS - WEST (McLean)

 

3.43 3.45 3.57   9.26

9.26

8.88

ALLIANCE (Anchor)

 

3.40

3.42

3.56   9.30 9.32 8.82

ALLIANCE (Saybrook)

 

3.40 3.42 3.56   9.30 9.32 8.82

MINIER

 

3.35 3.40 3.52   9.19 9.17 8.80

PRAIRIECENTRAL (Meadow)

 

 

 

         

RANDOLPH

 

3.42 3.44 3.61   9.19 9.22 8.88

TATE & LYLE (Heyworth)

 

3.43   3.62   9.24   8.87

TATE & LYLE (LeRoy)

 

 

 

         

 

 

 

 

 

 

 

 

 


Posted County Price & LDP Rate
2007 loan rate  corn - 2.01  beans - 5.12

Date Corn PCP Corn LDP Beans PCP Beans LDP
03/09/10   0.0   0.0
03/08/10   0.0   0.0
         
03/04/10   0.0   0.0
03/03/10   0.0   0.0
03/02/10   0.0   0.0

03/01/10

  0.0   0.0
         
02/25/10   0.0   0.0
02/24/10   0.0   0.0
02/23/10   0.0   0.0
02/22/10   0.0   0.0
         
02/18/10   0.0   0.0
02/17/10   0.0   0.0
02/16/10   0.0   0.0
         
02/12/10   0.0   0.0
02/11/10   0.0   0.0
02/10/10   0.0   0.0
02/08/10   0.0   0.0
         
02/05/10   0.0   0.0
02/04/10   0.0   0.0
02/03/10   0.0   0.0
02/02/10   0.0   0.0
02/01/10   0.0   0.0
         
01/29/10   0.0   0.0
01/28/10   0.0   0.0
01/27/10   0.0   0.0
01/26/10   0.0   0.0
01/25/10   0.0   0.0
         
01/22/10   0.0   0.0
01/22/10   0.0   0.0
01/20/10   0.0   0.0
01/19/10   0.0   0.0
         
01/14/10   0.0   0.0
         
01/08/10   0.0   0.0
01/07/10   0.0   0.0
01/06/10   0.0   0.0
01/05/10   0.0   0.0
01/04/10   0.0   0.0
         
12/30/09   0.0   0.0
12/29/09   0.0   0.0
12/28/09   0.0   0.0
         
12/22/09   0.0   0.0
12/21/09   0.0   0.0
         
12/18/09   0.0   0.0
12/17/09   0.0   0.0
12/16/09   0.0   0.0
12/15/09   0.0   0.0
12/14/09   0.0   0.0
         
12/11/09   0.0   0.0
12/09/09   0.0   0.0
12/08/09   0.0   0.0
         
11/23/09   0.0   0.0
         
11/20/09   0.0   0.0
11/19/09   0.0   0.0
11/18/09   0.0   0.0
11/16/09   0.0   0.0
         
11/13/09   0.0   0.0
11/12/09   0.0   0.0
11/11/09   0.0   0.0
11/10/09   0.0   0.0
11/09/09   0.0   0.0
         
11/06/09   0.0   0.0
11/05/09   0.0   0.0
11/04/09   0.0   0.0
11/03/09   0.0   0.0
11/02/09   0.0   0.0
         
10/29/09   0.0   0.0
10/28/09   0.0   0.0
10/27/09   0.0   0.0
10/26/09   0.0   0.0
         
10/23/09   0.0   0.0
10/22/09   0.0   0.0
10/21/09   0.0   0.0
10/19/09   0.0   0.0
         
10/16/09   0.0   0.0
10/15/09   0.0   0.0
10/14/09   0.0   0.0
10/12/09   0.0   0.0
         
10/08/09   0.0   0.0
10/07/09   0.0   0.0
10/06/09   0.0   0.0
         
10/02/09   0.0   0.0
10/01/09   0.0   0.0
09/30/09   0.0   0.0
09/29/09   0.0   0.0
         
09/24/09   0.0   0.0
09/23/09   0.0   0.0
09/22/09   0.0   0.0
09/21/09   0.0   0.0
         
09/18/09   0.0   0.0
09/17/09   0.0   0.0
09/16/09   0.0   0.0
09/15/09   0.0   0.0
09/14/09   0.0   0.0
         
09/11/09   0.0   0.0
09/10/09   0.0   0.0
09/09/09   0.0   0.0
09/08/09   0.0   0.0
         
09/03/09   0.0   0.0
09/02/09   0.0   0.0
09/01/09   0.0   0.0
08/31/09   0.0   0.0
         
08/28/09   0.0   0.0
08/27/09   0.0   0.0
08/26/09   0.0   0.0
08/25/09   0.0   0.0
08/24/09   0.0   0.0
         
08/21/09   0.0   0.0
08/20/09   0.0   0.0
08/18/09   0.0   0.0
08/17/09   0.0   0.0
         
08/13/09   0.0   0.0
08/13/09   0.0   0.0
08/12/09   0.0   0.0
08/11/09   0.0   0.0
08/10/09   0.0   0.0
         
07/10/09   0.0   0.0
07/08/09   0.0   0.0
07/07/09   0.0   0.0
07/06/09   0.0   0.0
         
07/02/09   0.0   0.0
06/30/09   0.0   0.0
06/29/09   0.0   0.0
         
06/26/09   0.0   0.0
06/25/09   0.0   0.0
06/24/09   0.0   0.0
06/22/09   0.0   0.0
         
06/19/09   0.0   0.0
06/17/09   0.0   0.0
06/16/09   0.0   0.0
06/15/09   0.0   0.0
         
06/12/09   0.0   0.0
06/11/09   0.0   0.0
06/10/09   0.0   0.0
06/09/09   0.0   0.0
06/08/09   0.0   0.0
         
06/05/09   0.0   0.0
06/04/09   0.0   0.0
06/03/09   0.0   0.0
06/02/09   0.0   0.0
06/01/09   0.0   0.0
         
05/28/09   0.0   0.0
05/27/09   0.0   0.0
05/26/09   0.0   0.0
         
05/21/09   0.0   0.0
05/20/09   0.0   0.0
05/19/09   0.0   0.0
         
05/15/09   0.0   0.0
05/14/09   0.0   0.0
05/13/09   0.0   0.0
05/12/09   0.0   0.0
05/11/09   0.0   0.0
         
05/08/09   0.0   0.0
05/07/09   0.0   0.0
05/06/09   0.0   0.0
05/05/09   0.0   0.0
05/04/09   0.0   0.0
         
05/01/09   0.0   0.0
04/29/09   0.0   0.0
04/28/09   0.0   0.0
04/27/09   0.0   0.0
         
04/24/09   0.0   0.0
04/23/09   0.0   0.0
04/22/09   0.0   0.0
04/21/09   0.0   0.0
04/20/09   0.0   0.0
         
04/17/09   0.0   0.0
04/16/09   0.0   0.0
04/15/09   0.0   0.0
04/14/09   0.0   0.0
04/13/09   0.0   0.0
         
04/09/09   0.0   0.0
04/08/09   0.0   0.0
04/07/09   0.0   0.0
04/06/09   0.0   0.0
         
04/03/09   0.0   0.0
04/02/09   0.0   0.0
04/01/09   0.0   0.0
03/31/09   0.0   0.0
03/30/09   0.0   0.0
         
03/27/09   0.0   0.0
03/26/09   0.0   0.0
03/25/09   0.0   0.0
03/24/09   0.0   0.0
03/23/09   0.0   0.0
         
03/17/09   0.0   0.0
03/16/09   0.0   0.0
         
03/13/09   0.0   0.0
03/12/09   0.0   0.0
03/11/09   0.0   0.0
03/10/09   0.0   0.0
03/09/09   0.0   0.0
         
03/06/09   0.0   0.0
03/05/09   0.0   0.0
03/04/09   0.0   0.0
03/03/09   0.0   0.0
         
02/26/09   0.0   0.0
02/25/09   0.0   0.0
02/24/09   0.0   0.0
02/23/09   0.0   0.0
         
02/20/09   0.0   0.0
02/19/09   0.0   0.0
02/18/09   0.0   0.0
02/17/09   0.0   0.0
         
02/13/09   0.0   0.0
02/12/09   0.0   0.0
02/11/09   0.0   0.0
02/10/09   0.0   0.0
02/09/09   0.0   0.0
         
02/05/09   0.0   0.0
02/04/09   0.0   0.0
02/03/09   0.0   0.0
         
01/30/09   0.0   0.0
01/29/09   0.0   0.0
01/27/09   0.0   0.0
01/26/09   0.0   0.0
         
01/23/09   0.0   0.0
01/22/09   0.0   0.0
01/21/09   0.0   0.0
01/20/09   0.0   0.0
         
01/09/09   0.0   0.0
01/08/09   0.0   0.0
01/07/09   0.0   30.0
01/06/09   0.0   0.0
01/05/09   0.0   0.0
         
01/02/09   0.0   0.0
         
12/30/08   0.0   0.0
12/29/08   0.0   0.0
         
12/26/08   0.0   0.0
12/23/08   0.0   0.0
         
12/19/08   0.0   0.0
12/18/08   0.0   0.0
12/17/08   0.0   0.0
12/16/08   0.0   0.0
12/15/08   0.0   0.0
         
12/12/08   0.0   0.0
12/10/08   0.0   0.0
12/09/08   0.0   0.0
12/08/08   0.0   0.0
         
12/05/08   0.0   0.0
12/04/08   0.0   0.0
12/03/08   0.0   0.0
12/01/08   0.0   0.0
         
11/26/08   0.0   0.0
11/25/08   0.0   0.0
11/24/08   0.0   0.0
         
11/21/08   0.0   0.0
11/20/08   0.0   0.0
         
         
06/12/08   0.0   0.0
06/11/08   0.0   0.0
06/10/08   0.0   0.0
06/09/08   0.0   0.0
         
06/06/08   0.0   0.0
06/05/08   0.0   0.0
06/03/08   0.0   0.0
06/02/08   0.0   0.0
         
05/30/08   0.0   0.0
05/29/08   0.0   0.0
05/28/08   0.0   0.0
         
05/22/08   0.0   0.0
05/21/08   0.0   0.0
05/20/08   0.0   0.0
         
05/16/08   0.0   0.0
05/15/08   0.0   0.0
05/14/08   0.0   0.0
05/13/08   0.0   0.0
05/12/08   0.0   0.0
         
05/09/08   0.0   0.0
05/08/08   0.0   0.0
05/07/08   0.0   0.0
05/06/08   0.0   0.0
         
05/02/08   0.0   0.0
04/30/08   0.0   0.0
04/29/08   0.0   0.0
04/28/08   0.0   0.0
         
04/25/08   0.0   0.0
04/24/08   0.0   0.0
04/23/08   0.0   0.0
04/22/08   0.0   0.0
04/21/08   0.0   0.0
         
04/18/08   0.0   0.0
04/17/08   0.0   0.0
04/16/08   0.0   0.0
04/15/08   0.0   0.0
04/14/08   0.0   0.0
         
04/10/08   0.0   0.0
04/09/08   0.0   0.0
04/08/08   0.0   0.0
04/07/08   0.0   0.0
         
04/04/08   0.0   0.0
04/03/08   0.0   0.0
04/02/08   0.0   0.0
04/01/08   0.0   0.0
03/31/08   0.0   0.0
         
03/28/08   0.0   0.0
03/27/08   0.0   0.0
03/26/08   0.0   0.0
03/25/08   0.0   0.0
         
03/17/08   0.0   0.0
         
03/14/08   0.0   0.0
03/13/08   0.0   0.0
03/12/08   0.0   0.0
03/11/08   0.0   0.0
03/10/08   0.0   0.0
         
03/07/08   0.0   0.0
03/06/08   0.0   0.0
03/04/08   0.0   0.0
03/03/08   0.0   0.0
         
012/29/08   0.0   0.0
02/28/08   0.0   0.0
02/25/08   0.0   0.0
         
02/21/08   0.0   0.0
02/20/08   0.0   0.0
02/19/08   0.0   0.0
         
02/15/08   0.0   0.0
02/14/08   0.0   0.0
02/13/08   0.0   0.0
02/12/08   0.0   0.0
02/11/08   0.0   0.0
         
02/08/08   0.0   0.0
02/07/08   0.0   0.0
02/06/08   0.0   0.0
02/05/08   0.0   0.0
02/04/08   0.0   0.0
         
01/31/08   0.0   0.0
01/30/08   0.0   0.0
01/29/08   0.0   0.0
01/28/08   0.0   0.0
         
01/26/08   0.0   0.0
01/25/08   0.0   0.0
01/24/08   0.0   0.0
01/23/08   0.0   0.0
01/22/08   0.0   0.0
         
01/18/08   0.0   0.0
01/17/08   0.0   0.0
01/16/08   0.0   0.0
01/15/08   0.0   0.0
01/14/08   0.0   0.0
         
01/10/08   0.0   0.0
01/09/08   0.0   0.0
01/08/08   0.0   0.0
01/07/08   0.0   0.0
         
01/04/08   0.0   0.0
01/03/08   0.0   0.0
01/02/08   0.0   0.0
         
12/08/07   0.0   0.0
12/27/07   0.0   0.0
12/26/07   0.0   0.0
         
12/21/07   0.0   0.0
12/20/07   0.0   0.0
12/18/07   0.0   0.0
         
12/14/07   0.0   0.0
12/13/07   0.0   0.0
12/12/07   0.0   0.0
12/11/07   0.0   0.0
12/10/07   0.0   0.0
         
12/07/07   0.0   0.0
12/06/07   0.0   0.0
12/05/07   0.0   0.0
12/04/07   0.0   0.0
12/03/07   0.0   0.0
         
11/29/07   0.0   0.0
11/28/07   0.0   0.0
11/27/07   0.0   0.0
11/26/07   0.0   0.0
         
11/21/07   0.0   0.0
11/20/07   0.0   0.0
11/19/07   0.0   0.0
         
11/16/07   0.0   0.0
11/15/07   0.0   0.0
11/14/07   0.0   0.0
11/13/07   0.0   0.0
11/12/07   0.0   0.0
         
11/08/07   0.0   0.0
11/07/07   0.0   0.0
11/06/07   0.0   0.0
11/05/07   0.0   0.0
         
11/02/07   0.0   0.0
11/01/07   0.0   0.0
10/31/07   0.0   0.0
10/30/07   0.0   0.0
10/29/07   0.0   0.0
         
10/26/07   0.0   0.0
10/25/07   0.0   0.0
10/24/07   0.0   0.0
10/23/07   0.0   0.0
10/22/07   0.0   0.0
         
10/19/07   0.0   0.0
10/18/07   0.0   0.0
10/17/07   0.0   0.0
10/15/07   0.0   0.0
         
10/12/07   0.0   0.0
10/11/07   0.0   0.0
10/10/07   0.0   0.0
10/09/07   0.0   0.0
10/08/07   0.0   0.0
         
10/04/07   0.0   0.0
10/03/07   0.0   0.0
10/02/07   0.0   0.0
10/01/07   0.0   0.0
         
09/28/07   0.0   0.0
09/27/07   0.0   0.0
09/26/07   0.0   0.0
09/25/07   0.0   0.0
09/24/07   0.0   0.0
         
09/21/07   0.0   0.0
09/20/07   0.0   0.0
09/19/07   0.0   0.0
09/17/07   0.0   0.0
         
09/14/07   0.0   0.0
09/12/07   0.0   0.0
09/11/07   0.0   0.0
09/10/07   0.0   0.0
         
09/07/07   0.0   0.0
09/06/07   0.0   0.0
09/05/07   0.0   0.0
09/04/07   0.0   0.0
         
08/31/07   0.0   0.0
08/30/07   0.0   0.0
08/29/07   0.0   0.0
08/28/07   0.0   0.0
08/27/07   0.0   0.0
         
08/22/07   0.0   0.0
08/21/07   0.0   0.0
08/20/07   0.0   0.0
         
08/17/07   0.0   0.0
08/16/07   0.0   0.0
08/15/07   0.0   0.0
08/14/07   0.0   0.0
08/13/07   0.0   0.0
         
07/24/07   0.0   0.0
07/23/07   0.0   0.0
         
07/20/07   0.0   0.0
07/19/07   0.0   0.0
07/18/07   0.0   0.0
07/17/07   0.0   0.0
         
07/12/07   0.0   0.0
07/11/07   0.0   0.0
07/10/07   0.0   0.0
07/09/07   0.0   0.0
         
07/06/07   0.0   0.0
07/05/07   0.0   0.0
07/03/07   0.0   0.0
         
06/29/07   0.0   0.0
06/28/07   0.0   0.0
06/27/07   0.0   0.0
06/26/07   0.0   0.0
06/25/07   0.0   0.0
         
06/22/07   0.0   0.0
06/21/07   0.0   0.0
06/20/07   0.0   0.0
06/19/07   0.0   0.0
06/18/07   0.0   0.0
         
06/14/07   0.0   0.0
06/13/07   0.0   0.0
06/12/07   0.0   0.0
06/11/07   0.0   0.0
         
06/08/07   0.0   0.0
06/07/07   0.0   0.0
06/06/07   0.0   0.0
06/05/07   0.0   0.0
06/04/07   0.0   0.0
         
05/31/07   0.0   0.0
05/30/07   0.0   0.0
05/29/07   0.0   0.0
         
05/24/07   0.0   0.0
05/23/07   0.0   0.0
05/22/07   0.0   0.0
05/21/07   0.0   0.0
         
05/18/07 3.55 0.0 7.37 0.0
05/17/07 3.52 0.0 7.22 0.0
05/16/07 3.52 0.0 7.22 0.0
05/15/07 3.33 0.0 6.23 0.0
05/14/07 3.33 0.0 6.23 0.0
         
05/10/07 3.33 0.0 6.23 0.0
05/09/07 3.33 0.0 6.23 0.0
05/08/07 3.33 0.0 6.23 0.0
05/07/07 3.33 0.0 6.23 0.0
         
05/04/07 3.33 0.0 6.23 0.0
05/03/07 3.33 0.0 6.23 0.0
05/02/07 3.33 0.0 6.23 0.0
05/01/07 3.33 0.0 6.23 0.0
04/30/07 3.33 0.0 6.23 0.0
         
04/27/07 3.33 0.0 6.23 0.0
04/26/07 3.33 0.0 6.23 0.0
04/25/07 3.33 0.0 6.23 0.0
04/24/07 3.33 0.0 6.23 0.0
04/23/07 3.33 0.0 6.23 0.0
         
04/20/07 3.33 0.0 6.23 0.0
04/19/07 3.33 0.0 6.23 0.0
04/18/07 3.33 0.0 6.23 0.0
04/17/07 3.33 0.0 6.23 0.0
04/16/07 3.33 0.0 6.23 0.0
         
04/13/07 3.33 0.0 6.23 0.0
04/12/07 3.33 0.0 6.23 0.0
04/11/07 3.33 0.0 6.23 0.0
04/10/07 3.33 0.0 6.23 0.0
04/09/07 3.33 0.0 6.23 0.0
         
04/05/07 3.33 0.0 6.23 0.0
04/04/07 3.33 0.0 6.23 0.0
04/03/07 3.33 0.0 6.23 0.0
04/02/07 3.33 0.0 6.23 0.0
         
03/30/07 3.33 0.0 6.23 0.0
03/29/07 3.33 0.0 6.23 0.0
         
03/23/07 3.33 0.0 6.23 0.0
03/22/07 3.33 0.0 6.23 0.0
03/20/07 3.03 0.0 6.23 0.0
03/19/07 3.33 0.0 6.23 0.0
         
03/16/07 3.33 0.0 6.23 0.0
03/15/07 3.33 0.0 6.23 0.0
03/14/07 3.33 0.0 6.23 0.0
03/13/07 3.33 0.0 6.23 0.0
03/12/07 3.33 0.0 6.23 0.0
         
03/09/07 3.33 0.0 6.23 0.0
03/08/07 3.33 0.0 6.23 0.0
03/07/07 3.33 0.0 6.23 0.0
03/06/07 3.33 0.0 6.23 0.0
03/05/07 3.33 0.0 6.23 0.0
         
03/02/07 3.33 0.0 6.23 0.0
03/01/07 3.33 0.0 6.23 0.0
02/28/07 3.33 0.0 6.23 0.0
02/27/07 3.33 0.0 6.23 0.0
02/26/07 3.33 0.0 6.23 0.0
         
02/22/07 3.33 0.0 6.23 0.0
02/21/07 3.33 0.0 6.23 0.0
         
02/16/07 3.33 0.0 6.23 0.0
02/15/07 3.33 0.0 6.23 0.0
02/14/07 3.33 0.0 6.23 0.0
02/12/07 3.33 0.0 6.23 0.0
         
02/09/07 3.33 0.0 6.23 0.0
02/08/07 3.33 0.0 6.23 0.0
02/07/07 3.33 0.0 6.23 0.0
02/05/07 3.33 0.0 6.23 0.0
         
02/02/07 3.33 0.0 6.23 0.0
02/01/07 3.33 0.0 6.23 0.0
01/31/07 3.33 0.0 6.23 0.0
01/30/07 3.33 0.0 6.23 0.0
01/29/07 3.33 0.0 6.23 0.0
         
01/25/07 3.33 0.0 6.23 0.0
01/24/07 3.33 0.0 6.23 0.0
01/23/07 3.33 0.0 6.23 0.0
01/22/07 3.33 0.0 6.23 0.0
         
01/19/07 3.33 0.0 6.23 0.0
01/18/07 3.33 0.0 6.23 0.0
01/17/07 3.33 0.0 6.23 0.0
         
01/12/07 3.33 0.0 6.23 0.0
01/11/07 3.33 0.0 6.23 0.0
01/10/07 3.33 0.0 6.23 0.0
01/09/07 3.33 0.0 6.23 0.0
01/08/07 3.33 0.0 6.23 0.0
         
01/05/07 3.33 0.0 6.23 0.0
01/04/07 3.33 0.0 6.23 0.0
01/03/07 3.33 0.0 6.23 0.0